Category:CC-BY-SA-3.0-TW
Jump to navigation
Jump to search
port of Creative Commons Attribution-ShareAlike 3.0 | |||||
Upload media | |||||
Instance of |
| ||||
---|---|---|---|---|---|
Full work available at URL | |||||
official website | |||||
| |||||
Media in category "CC-BY-SA-3.0-TW"
The following 200 files are in this category, out of 335 total.
(previous page) (next page)-
102年凱達格蘭大道國慶牌樓.jpg 2,048 × 1,241; 189 KB
-
1685 Taiwan.svg 1,000 × 1,250; 16 KB
-
1734 Taiwan.svg 1,000 × 1,250; 25 KB
-
1875 Taiwan.svg 1,000 × 1,250; 47 KB
-
1894 Taiwan.svg 1,000 × 1,200; 64 KB
-
1897 Taiwan.svg 900 × 1,200; 70 KB
-
1901 Taiwan.svg 1,000 × 1,250; 85 KB
-
1909 Taiwan.svg 1,000 × 1,200; 50 KB
-
1945-08 Taiwan Planned.svg 1,200 × 1,700; 105 KB
-
1949 Taiwan de.svg 808 × 1,049; 70 KB
-
1949 Taiwan.svg 2,600 × 3,400; 138 KB
-
1950-07 Taiwan plan.svg 1,200 × 1,700; 91 KB
-
1997 Taiwan plan.svg 1,200 × 1,700; 103 KB
-
2012年4月25日的雷生春建築正面.jpg 1,200 × 1,600; 309 KB
-
2012年4月25日開幕當日的雷生春.jpg 1,600 × 1,127; 362 KB
-
2014 Digital Taipei Opening Keynote.jpg 4,288 × 2,412; 2.82 MB
-
201410 ROC TISR.png 618 × 786; 25 KB
-
2014ROC Council.svg 659 × 850; 319 KB
-
A series PLC.jpg 802 × 480; 29 KB
-
African Elephants in Taipei Zoo 11-12-2007.JPG 2,304 × 1,728; 1.02 MB
-
Alishan map 2.svg 635 × 704; 32 KB
-
Alishan map.svg 635 × 704; 28 KB
-
Basic Competence Test for Junior High School Students transcripts 20100603a.jpg 1,536 × 1,024; 328 KB
-
Basic Competence Test for Junior High School Students transcripts 20100603b.jpg 1,536 × 1,024; 262 KB
-
Beinan Township.svg 1,200 × 2,200; 211 KB
-
Beinan villages.svg 2,700 × 1,800; 23 KB
-
Beinan villages2.svg 2,700 × 1,800; 47 KB
-
Bongo in Taipei Zoo 11-12-2007.JPG 1,719 × 1,299; 598 KB
-
Central Mountains wikivoyage banner.jpg 3,178 × 458; 677 KB
-
ChaiQiao village.svg 1,550 × 1,650; 35 KB
-
Changbin Township.svg 1,200 × 2,200; 211 KB
-
Changbin villages.svg 1,600 × 2,800; 24 KB
-
Changjhih villages.svg 2,200 × 1,500; 25 KB
-
Changjhih villages2.svg 2,200 × 1,500; 37 KB
-
Chaozhou villages.svg 2,300 × 1,600; 13 KB
-
Chaozhou villages2.svg 2,300 × 1,600; 30 KB
-
Checheng villages.svg 2,100 × 2,700; 13 KB
-
Chenggong Town.svg 1,200 × 2,200; 211 KB
-
Chenggong villages.svg 1,300 × 2,800; 19 KB
-
Chi-Lai Mountains 01-08-2008.jpg 3,178 × 1,024; 1.52 MB
-
Chiayi City magistrate election 2014.svg 4,500 × 4,500; 31 KB
-
Chihshang Township.svg 1,200 × 2,200; 211 KB
-
Chihshang villages.svg 1,800 × 2,650; 15 KB
-
Chutung villages.svg 1,800 × 2,900; 39 KB
-
Chutung villages2.svg 1,800 × 2,900; 70 KB
-
Cianjin villages2.svg 1,600 × 2,000; 22 KB
-
Dahu villages.svg 2,400 × 2,100; 18 KB
-
Daren Township.svg 1,200 × 2,200; 211 KB
-
Daren villages.svg 1,700 × 2,550; 14 KB
-
Dawu Township.svg 1,200 × 2,200; 211 KB
-
Dawu villages.svg 1,400 × 2,750; 12 KB
-
Donghe Township.svg 1,200 × 2,200; 211 KB
-
Donghe villages.svg 1,600 × 2,800; 21 KB
-
DongXiang village.svg 1,700 × 2,500; 31 KB
-
Door of Taipei Zoo 11-12-2007.JPG 2,278 × 1,518; 941 KB
-
Eslite Spectrum Songyen Store at Taipei New Horizon 20131004.jpg 2,048 × 1,536; 825 KB
-
Ezgo logo.svg 120 × 60; 9 KB
-
Fangliao villages.svg 1,900 × 2,500; 17 KB
-
Fangshan villages.svg 1,400 × 2,900; 11 KB
-
Fengbin villages.svg 1,250 × 2,900; 15 KB
-
Fuli villages.svg 2,050 × 2,700; 35 KB
-
Fuli villages2.svg 550 × 707; 61 KB
-
Gaoshu villages.svg 1,600 × 2,700; 14 KB
-
Gaoshu villages2.svg 1,600 × 2,700; 29 KB
-
Gaoshu villages3.svg 432 × 740; 16 KB
-
GNU Unifont Chinese language (Taiwan) Sample.PNG 905 × 793; 60 KB
-
Gongguan villages.svg 2,100 × 2,900; 21 KB
-
Gongguan villages2.svg 2,100 × 2,900; 38 KB
-
Grevy's Zebra in Taipei Zoo 11-12-2007.JPG 1,842 × 1,167; 585 KB
-
Guangfu villages.svg 2,450 × 2,100; 20 KB
-
Guangfu villages2.svg 2,450 × 2,100; 46 KB
-
Guanshan Town.svg 1,200 × 2,200; 211 KB
-
Guanshan villages.svg 1,800 × 2,750; 12 KB
-
Gushan village.svg 1,300 × 2,800; 24 KB
-
Gushan villages.svg 2,100 × 2,350; 30 KB
-
Gushan villages2.svg 2,100 × 2,350; 292 KB
-
Haiduan villages.svg 2,050 × 2,050; 20 KB
-
HC Nanwan village.svg 2,100 × 2,150; 22 KB
-
Hengchun villages.svg 2,100 × 2,150; 19 KB
-
Hengchun villages2.svg 2,100 × 2,150; 37 KB
-
Hengchun villages3.svg 777 × 778; 13 KB
-
Hengshan villages.svg 2,250 × 2,400; 19 KB
-
Houlong villages.svg 2,500 × 2,200; 45 KB
-
Houlong villages2.svg 2,500 × 2,200; 68 KB
-
Hsinchu East villages.svg 1,550 × 1,650; 53 KB
-
Hsinchu East villages2.svg 1,550 × 1,650; 113 KB
-
HsinChu North villages.svg 1,550 × 1,600; 48 KB
-
HsinChu North villages2.svg 1,550 × 1,600; 101 KB
-
Hsinchu paoshan 2nd reservoir.jpg 4,288 × 2,848; 1.27 MB
-
Hsinpu villages.svg 3,100 × 2,100; 23 KB
-
Hsinpu villages2.svg 3,100 × 2,100; 38 KB
-
Hudong village.svg 2,000 × 3,000; 19 KB
-
Hukou villages.svg 2,800 × 2,150; 24 KB
-
Hukou villages2.svg 2,800 × 2,150; 42 KB
-
Jhutian villages.svg 1,550 × 2,550; 26 KB
-
Jhutian villages2.svg 1,550 × 2,550; 33 KB
-
Jiadong villages.svg 1,800 × 2,200; 12 KB
-
Jianshi villages.svg 1,950 × 2,750; 17 KB
-
Jinfong Township.svg 1,200 × 2,200; 211 KB
-
Jinfong villages.svg 2,300 × 2,000; 18 KB
-
Jiouru villages.svg 2,000 × 1,900; 11 KB
-
Kanding villages.svg 2,200 × 2,100; 9 KB
-
Kaohsiung Metropolitan Park1.jpg 4,288 × 2,848; 1.76 MB
-
Kaohsiung Metropolitan Park2.jpg 4,288 × 2,848; 2.71 MB
-
Kaohsiung Metropolitan Park3.jpg 4,288 × 2,848; 1.64 MB
-
Kuanhsi villages.svg 3,100 × 2,150; 30 KB
-
Kuanhsi villages2.svg 3,100 × 2,150; 46 KB
-
Laiyi villages.svg 2,100 × 2,050; 16 KB
-
Lanyu villages.svg 1,750 × 2,300; 12 KB
-
Ligang villages.svg 2,250 × 1,800; 20 KB
-
Ligang villages2.svg 2,250 × 1,800; 32 KB
-
Linbian villages.svg 2,000 × 1,950; 9 KB
-
Linluo villages.svg 2,100 × 2,000; 9 KB
-
Liuqiu villages 2.svg 718 × 706; 9 KB
-
Liuqiu villages.svg 1,900 × 1,900; 12 KB
-
Logo of Yuan Ming High School.jpg 403 × 394; 117 KB
-
LongMu village.svg 1,300 × 2,750; 25 KB
-
Lover Bridge of Tamsui 17-12-2007.JPG 5,127 × 1,719; 2.9 MB
-
Ludao villages.svg 1,550 × 1,650; 19 KB
-
Luye Township.svg 1,200 × 2,200; 211 KB
-
Luye villages.svg 2,000 × 1,950; 13 KB
-
Majia village.svg 2,900 × 1,800; 15 KB
-
Majia villages.svg 2,900 × 1,800; 13 KB
-
Manjhou villages.svg 1,850 × 2,600; 17 KB
-
Meilun Park and Taipei Astronomical Museum 20040714.jpg 3,099 × 1,492; 2.02 MB
-
Miaoli villages.svg 2,000 × 2,600; 87 KB
-
Miaoli villages2.svg 2,000 × 2,600; 110 KB
-
Mudan villages.svg 2,100 × 2,500; 13 KB
-
NanGang village.svg 1,700 × 2,500; 32 KB
-
Nanjhou villages.svg 2,200 × 1,800; 11 KB
-
NanShi villae.svg 1,550 × 1,650; 33 KB
-
Nanzhuang villages.svg 2,000 × 2,500; 13 KB
-
Nanzih villages.svg 2,600 × 2,000; 35 KB
-
Nanzih villages2.svg 2,600 × 2,000; 76 KB
-
National Palace Museum Front View.jpg 4,179 × 1,720; 2.04 MB
-
National Palace Museum RightSide Lion.JPG 2,304 × 1,728; 982 KB
-
Neipu villages.svg 1,900 × 2,400; 17 KB
-
Neipu villages2.svg 1,900 × 2,400; 35 KB
-
New Taipei magistrate election 2014.png 1,400 × 1,300; 70 KB
-
NeWan village.svg 2,250 × 2,400; 22 KB
-
Newei village.svg 2,100 × 2,350; 21 KB
-
NiuLi.jpg 3,960 × 2,426; 1.39 MB
-
NZ Donghe village.svg 2,000 × 2,500; 52 KB
-
NZ East village.svg 2,000 × 2,500; 16 KB
-
NZ West village.svg 2,000 × 2,500; 15 KB
-
Omei villages.svg 2,100 × 2,500; 17 KB
-
Paoshan villages.svg 2,800 × 1,800; 23 KB
-
Paper Kite in Taipei Zoo 11-12-2007.JPG 2,304 × 1,728; 958 KB
-
Peipu villages.svg 1,600 × 3,150; 17 KB
-
Pingtung villages.svg 1,850 × 2,000; 53 KB
-
Pingtung villages2.svg 2,000 × 2,100; 119 KB
-
Plain Tiger in Taipei Zoo 11-12-2007.JPG 2,304 × 1,728; 1,020 KB
-
PuWei village.svg 1,600 × 3,150; 21 KB
-
QieDong village.svg 1,700 × 2,500; 31 KB
-
Qionglin villages.svg 2,150 × 2,150; 17 KB
-
Rear of Gate of Liberty Square 20071211.jpg 5,867 × 2,417; 4.36 MB
-
ROC 2014 Local Governance Township level.svg 512 × 622; 1.49 MB
-
ROC 2014 Local Governance.png 618 × 786; 14 KB
-
ROCN ATF-555 right side and Keelung Customs Building 20190928 night.jpg 2,138 × 1,262; 559 KB
-
Rueisuei villages.svg 2,000 × 2,200; 22 KB
-
Sandimen villages.svg 1,800 × 2,450; 15 KB
-
Sanmin villages.svg 2,600 × 2,000; 53 KB
-
Sanmin villages2.svg 2,600 × 2,000; 150 KB
-
Santa Maria delle Grazie Milano 07-08-2007.JPG 3,296 × 2,472; 3.7 MB
-
Santa Maria delle Grazie Milano Front View 07-08-2007.JPG 3,266 × 2,321; 3.37 MB
-
Sanwan villages.svg 2,400 × 2,300; 18 KB
-
Sanyi villages.svg 2,100 × 2,700; 13 KB
-
Shihzih villages.svg 2,100 × 2,400; 17 KB
-
Shinchiku Prefecture.svg 1,500 × 1,500; 49 KB
-
Shitan villages.svg 2,100 × 3,200; 13 KB
-
Shixing village.svg 1,900 × 1,500; 25 KB
-
Siaogang villages.svg 2,500 × 2,200; 82 KB
-
Sihu village.svg 2,000 × 3,000; 19 KB
-
Sinpi villages.svg 2,250 × 1,900; 12 KB
-
Sinyuan villages.svg 1,600 × 2,500; 15 KB
-
Sun Moon Lake Gondola 01.JPG 3,456 × 2,592; 1.85 MB
-
TaiAn villages.svg 3,000 × 2,000; 17 KB
-
Taichu Prefecture.svg 2,000 × 2,000; 59 KB
-
Taichung City Huanchong Rd Sec.8 01.JPG 3,456 × 2,592; 1 MB
-
Taimali Township.svg 1,200 × 2,200; 211 KB
-
Taimali villages.svg 1,600 × 2,600; 13 KB
-
Tainan Prefecture.svg 1,700 × 1,800; 36 KB
-
Taipei - Shilin banner National Palace Museum.jpg 4,179 × 597; 878 KB
-
Taipei Bridge seen from Sanchong City 20071122.jpg 3,195 × 1,099; 1.12 MB
-
TaipeiChongYangBridge.jpg 4,651 × 2,144; 3.49 MB
-
Taitung City.svg 1,200 × 2,200; 211 KB
-
Taitung County.svg 1,200 × 2,200; 208 KB
-
Taitung magistrate election 2014.svg 2,450 × 4,300; 217 KB
-
Taitung villages.svg 2,350 × 2,000; 24 KB
-
Taitung villages2.svg 2,350 × 2,000; 119 KB
-
Taiwan Express Highway Sign.gif 438 × 441; 12 KB
-
Taiwan Main Road Sign.gif 521 × 519; 6 KB
-
Taiwan MNPH.JPG 1,600 × 1,200; 1.13 MB
-
Taiwan Taipei KuanDu Bridge.JPG 6,950 × 2,325; 6.65 MB
-
TaiwanFW7.svg 900 × 1,000; 17 KB
-
Taiwna Highway No.12 01.JPG 3,456 × 2,592; 3.72 MB
-
Taiwu villages.svg 2,300 × 1,950; 14 KB
-
Taoyuan Citizen Free Bus Terminal.jpg 4,096 × 2,304; 3.27 MB
-
Taoyuan City Lohas Bus 525U7 FUSO Rosa.jpg 3,840 × 2,160; 2.65 MB
-
Tapei magistrate election 2014.png 900 × 1,300; 50 KB