Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following data is cached, and was last updated 05:51, 28 November 2023. A maximum of 5,000 results are available in the cache.
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 1 (0.000000995%) | 1,050,281 bytes (1 MB; 0.000000209%) |
image/x-xcf | .xcf | 1,570 (0.00156%) | 11,623,350,114 bytes (10.83 GB; 0.00231%) |
image/webp | .webp | 21,885 (0.0218%) | 9,651,984,440 bytes (8.99 GB; 0.00192%) |
image/gif | .gif | 214,883 (0.214%) | 166,785,718,680 bytes (155.33 GB; 0.0331%) |
image/tiff | .tiff, .tif | 1,774,788 (1.77%) | 89,402,275,496,533 bytes (81.31 TB; 17.8%) |
image/png | .png, .apng | 3,977,959 (3.96%) | 9,996,669,208,159 bytes (9.09 TB; 1.99%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 84,178,502 (83.8%) | 276,450,290,215,651 bytes (251.43 TB; 54.9%) |
Total file size for this section of 90,169,588 files (89.7%): 376,037,297,023,858 bytes (342 TB; 74.7%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 2,328,921 (2.32%) | 901,387,817,692 bytes (839.48 GB; 0.179%) |
Total file size for this section of 2,328,921 files (2.32%): 901,387,817,692 bytes (839.48 GB; 0.179%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/webm | .webm | 222 (0.000221%) | 13,926,862,723 bytes (12.97 GB; 0.00277%) |
audio/midi | .mid, .midi, .kar | 6,660 (0.00663%) | 26,329,849 bytes (25.11 MB; 0.00000523%) |
audio/flac | .flac | 15,164 (0.0151%) | 16,244,191,150 bytes (15.13 GB; 0.00323%) |
audio/x-flac | .flac | 18,181 (0.0181%) | 159,851,416,837 bytes (148.87 GB; 0.0318%) |
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 28,043 (0.0279%) | 316,816,811,541 bytes (295.06 GB; 0.063%) |
audio/wav | .wav | 1,163,295 (1.16%) | 522,740,868,481 bytes (486.84 GB; 0.104%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 1,937,037 (1.93%) | 765,585,655,632 bytes (713.01 GB; 0.152%) |
Total file size for this section of 3,168,602 files (3.15%): 1,795,192,136,213 bytes (1.63 TB; 0.357%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mpeg | .mpg, .mpeg, .mpe | 583 (0.00058%) | 110,414,579,139 bytes (102.83 GB; 0.0219%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 79,178 (0.0788%) | 2,523,935,952,643 bytes (2.3 TB; 0.502%) |
video/webm | .webm | 149,436 (0.149%) | 21,713,061,968,114 bytes (19.75 TB; 4.32%) |
Total file size for this section of 229,197 files (0.228%): 24,347,412,499,896 bytes (22.14 TB; 4.84%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 358,989 (0.357%) | 4,025,915,046,307 bytes (3.66 TB; 0.8%) |
application/pdf | 4,218,638 (4.2%) | 95,886,884,964,873 bytes (87.21 TB; 19.1%) |
Total file size for this section of 4,577,627 files (4.56%): 99,912,800,011,180 bytes (90.87 TB; 19.9%).
3D
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/sla | .stl | 9,312 (0.00927%) | 196,347,328,813 bytes (182.86 GB; 0.039%) |
Total file size for this section of 9,312 files (0.00927%): 196,347,328,813 bytes (182.86 GB; 0.039%).
All files
Total file size for all 100,483,247 files: 503,190,436,817,652 bytes (457.65 TB).